Christ almighty, they kept telling us to expect the replacement to be smaller on the outside but with more interior volume than the outgoing models.
This thing is 6 inches longer and 5 inches wider than a Durango. And this is the 2 door. This is 69 Charger big.
Maybe we can expect a 3 row variant as well soon.
EXTERIOR DIMENSIONS*
EXTERIOR DIMENSIONS R/T SCAT PACK
Wheelbase 121.0 (3,074.3) 121.0 (3,074.3)
Vehicle Length 206.6 (5,247.9) 206.5 (5,247.9)
Front Overhang 29.9 (984.5) 29.9 (984.5)
Rear Overhang 46.8 (1,189.1) 46.8 (1,189.1)
Maximum Vehicle Height 58.9 (1,497.4) 59.0 (1,499.3)
Front Track 68.7 (1,745.8) 67.2 (1,707.8)
Rear Track 69.1 (1,755.3) 67.6 (1,717.2)
Width (w/o mirrors) 79.8 (2,027.8) 79.8 (2,027.8)
Width / Height Ratio 1.3 1.3
Maximum Width 84.3 (2,140.8) 84.3 (2,140.8)
Ground Clearance 5.5 (141.3) 5.6 (142.8)